About Our Fit
Finding the perfect fit for your suit jacket is essential for looking sharp and feeling confident. Follow our comprehensive size guide to ensure your suit jacket fits flawlessly, every time.
Step 1: Measure Your Chest
Wrap a measuring tape around the fullest part of your chest, under your arms.
Make sure the tape is snug but not too tight.
Record the measurement in inches.
Step 2: Determine Your Size
Use the measurement from Step 1 to find your corresponding size in the charts below.
Step 3: Consider Other Factors
Shoulder Width: Ensure the seams of the jacket align with your shoulders for a proper fit.
Sleeve Length: Sleeves should fall at your wrist bone when your arms are at your sides.
Tailoring: If between sizes or for a precise fit, consider tailoring for adjustments.
Suit Jacket Measurements
All measurements are in inches and represent the dimensions of our Suit Jackets. Please use this as a general guideline for approximate measurements.
Size | 36R | 38R | 40R | 40L | 42R | 42L | 44R | 44L | 46R | 46L |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 30¼" | 30½" | 30¾" | 31¼" | 31" | 32" | 31¼" | 32¼" | 31½" | 32½" |
Chest | 37" | 39" | 41" | 41" | 43" | 43" | 45" | 45" | 47" | 47" |
Shoulder | 17" | 17½" | 18" | 18" | 18½" | 18½" | 19" | 19" | 19½" | 19½" |
Sleeve Inseam | 18" | 18" | 18" | 19" | 18" | 19" | 18" | 19" | 18" | 19" |
Size | 36R | 38R | 40R | 40L | 42R |
---|---|---|---|---|---|
Body Length | 30¼" | 30½" | 30¾" | 31¼" | 31" |
Chest | 37" | 39" | 41" | 41" | 43" |
Shoulder | 17" | 17½" | 18" | 18" | 18½" |
Sleeve Inseam | 18" | 18" | 18" | 19" | 18" |
Size | 42L | 44R | 44L | 46R | 46L |
---|---|---|---|---|---|
Body Length | 32" | 31¼" | 32¼" | 31½" | 32½" |
Chest | 43" | 45" | 45" | 47" | 47" |
Shoulder | 18½" | 19" | 19" | 19½" | 19½" |
Sleeve Inseam | 19" | 18" | 19" | 18" | 19" |
Measurements for Miracle Jackets, Bomber and Car Coat
Please use this as a general guideline for approximate measurements.
Size | Chest | Center Back Length |
---|---|---|
36 (XS) | 38" | 29½" |
38 (S) | 40" | 29½" |
40 (M) | 42" | 30" |
40L (M) | 42" | 31" |
42 (L) | 44" | 30" |
42L (L) | 44" | 31¼" |
44 (XL) | 46" | 30½" |
44L (XL) | 46" | 31½" |
46 (XXL) | 48" | 30½" |
46L (XXL) | 48" | 31¾" |
Overcoat Measurements
Please use this as a general guideline for approximate measurements.
Size | Chest | Center Back Length |
---|---|---|
40R | 43½" | 38" |
40L | 43½ | 38¼" |
42R | 45½ | 38¼" |
42L | 45½ | 39¾" |
44R | 47½" | 38½" |
44L | 47½" | 40" |
46R | 49½" | 38¾" |
46L | 49½" | 40¼" |
How To Measure: Men’s Jacket And Blazer Measurements
Watch this video to get your fit right